المعلمات التقنية الرئيسية للمنتج
Specifications | Units | XW5032C |
Table size | mm | 1500x320 |
Table travel | mm | 800/300/320 |
T slot(number-width-pitch) | mm | 3-16-70 |
Spindle taper | ISO50 7:24 | |
Spindle speed range | rpm | 40-1300(12steps) |
Distance between spindle nose and table surface | mm | 50-450 |
Distance between spindle axis to column surface | mm | 320 |
Main motor power | kw | 4 |
Weight | kg | 2200 |
Overall dimension | mm | 2200x1820x2100 |
دليل
هاتف.: +86 632 5083 879
التليفون المحمول.: +86 151 6326 5369
Wechat: +86 151 6326 5369
ايميل: amy@gskequipment.com
ال WhatsApp: +86 151 6326 5369