المعلمات التقنية الرئيسية للمنتج
| Specifications | ZX7045B/ZX7045B1 |
| Max. Drilling capacity (mm) | 45(Iron)/32(Steel) |
| Max. face mill capacity (mm) | 80 |
| Diameter of vertical milling (mm) | 28 |
| Diameter of column (mm) | / |
| Spindle travel (mm) | 110 |
| Distance spindle axis to column generating line(mm) | 260 |
| Max. Distance spindle nose to table (mm) | 475 |
| Spindle taper | MT4 |
| Spindle speeds range (r/min) | 50~1250/50~2500 |
| Spindle speeds series | 6/12 |
| Spindle feeds (mm/r) | 0.12 0.18 0.25 |
| Dimension of worktable surface (mm) | Standard : 820x240 select: 730×210 |
| Table travel (mm) | Standard :540x170 select: 450×175 |
| Dimension of base (mm) | 605×588 |
| Overall height (mm) | Single-phase:1100 Three-phase: 1500 |
| Main motor (W) | 750 or 1100 |
| Coolant motor (W) | 40 |
| G.W/N.W(Kg) | 405/360 |
| Packing dimension (cm) | 104×77×116 |
دليل
هاتف.: +86 632 5083 879
التليفون المحمول.: +86 151 6326 5369
Wechat: +86 151 6326 5369
ايميل: amy@gskequipment.com
ال WhatsApp: +86 151 6326 5369