المعلمات التقنية الرئيسية للمنتج
FEATURES:
C axis
Y axis
4+4 milling head
MAIN SPECIFICATIONS
SPECIFICATIONS | Units | CK46D-8 |
Swing over bed | mm | 450 |
Swing over cross slide | mm | 130 |
Distance between centers | mm | 450 |
Spindle bore | mm | 56 |
Spindle nose type | - | A2-5 |
Spindle speed steps | - | Stepless |
Spindle speed range | rpm | 4500 |
Turret/tool post | - | Hydraulic turret, 4+4 milling head |
Tool size | mm | 25 x 25 /ER25 |
X axis travel | mm | 500 |
Z axis travel | mm | 450 |
Y axis travel | mm | 240 |
X axis rapid traverse | mm/min | 24000 |
Z axis rapid traverse | mm/min | 24000 |
Y axis rapid traverse | mm/min | 15000 |
Milling head type | - | Nose 4+ Side 4 |
Milling head power | kw | 1.3 |
Milling head speed | r/min | 3000 |
Distance of each milling head | mm | 60 |
X/Y/Z Positioning accuracy | mm | 0.003mm |
X/Y/Zrepositioning accuracy | mm | 0.006mm |
Spindle (C Axis) dividing positioning accuracy | ” | 0.02” |
Spindle (C Axis) dividing repositioning accuracy | ” | 0.006” |
Main spindle (C Axis) motor | kw | C Axis 7.5 |
Guide rail type | - | Linear rail |
Machine weight | kg | 3000 |
Overall dimension | mm | 2500x1750x1800 |
دليل
هاتف.: +86 632 5083 879
التليفون المحمول.: +86 151 6326 5369
Wechat: +86 151 6326 5369
ايميل: amy@gskequipment.com
ال WhatsApp: +86 151 6326 5369