المعلمات التقنية الرئيسية للمنتج
Specifications | Units | M1420 | MW1420 |
Max. length ground(O.D) | mm | 500、 750 | 500、750 |
Max. length ground(I.D) | mm | 125 | 125 |
Center height | mm | 8-200 | 135 |
Dia. Ground(O.D) | mm | 30-80 | 8-200 |
Dia. Ground(I.D) | mm | 125 | 25-100 |
Max. weight of work piece | kg | 50 | 100 |
Swiveling angle | ° | +90° | +90° |
Center taper | MT | 3 | 4 |
Spindle speed | r/min | 50HZ:60~460 | 50HZ:25-380 Stepless |
Swiveling angle | r/min | / | 1670 |
Wheelhead rapid travel | mm | / | 50 |
Max. travel | mm | / | 205 |
Swiveling angle | ° | -30° | |
Hand feed per rev | mm/rev | 1 | rough:2 precision:0.5 |
Hand feed per gra | mm/gra | 0.00125 | rough:0.01 precision:0.0025 |
Wheel size (ODxWxID) | mm | 400x40x203 | 400*50*203 |
Peripheral velocity | m/s | 35 | 35 |
Spindle speed | r/min | 10000 | 10000/15000 |
Wheel size (OD*W*ID) | mm | max50x25xl3 minl7x20x6 | Max.:50*25*13 Min.:17*20*6 |
Hand feed per rev | mm/rev | / | 6 |
Cockwise | ° | 5° ( 500 ) 3°(750) | 3° |
Anticlockwise ° | ° | 9° | 9° (500) 8° (750) |
Longitudinal speed range of table | m/min | 0.1-4 | 0.1-4 |
Center taper | MT | 3 | 4 |
Quill travel | mm | 25 | 30 |
Wheelhead motor power | kw | 3 | 4 |
Internal grinding | kw | The same Motor with wheelhead | 1.1 |
Workhead motor power | kw | 0.25/0.37 | 1.1 |
Machine weight | kg | 2400 ( 500) 2900(750) | 3000 (500) 3200 (750) |
Overall dimension(L * W * H) | mm | 192x145x205(500) | 2350*2030*2050 (500) |
213x145x205 (750) | 2750*2030*2050 (750) |
دليل
هاتف.: +86 632 5083 879
التليفون المحمول.: +86 151 6326 5369
Wechat: +86 151 6326 5369
ايميل: amy@gskequipment.com
ال WhatsApp: +86 151 6326 5369