المعلمات التقنية الرئيسية للمنتج
The main performance characteristics:
1. Powered by compressed air, meet the needs of production safety, and tapping force against frequency by adjusting the air pressure control,
2. The use of the body is made of cast iron, large tonnage air hammer and anvil materials made of steel,
3. Simple mechanism ,Is not easy to damage
Application:
Applicable to all kinds of free forging: such as extension, upsetting, punching, shearing, forging welding, torsion and bending using a die cushion can be a variety of open die forging.
Product main technical specification:
Parameter / project / model | Units | C41-55kg | C41-40kg | C41-25kg | C41-20kg |
Blow energy | K j | 0.7 | 0.53 | 0.27 | 0.22 |
Height of working area | mm | 265 | 245 | 240 | 200 |
Number of blows | min-1 | 230 | 245 | 250 | 255 |
Anvil block size | mm | 120x55 | 120x50 | 100x50 | 90x50 |
Malleable square steel length | mm | 52x52 | 52x52 | 40x40 | 30x30 |
Malleable circular steel length | mm | ¢68 | ¢68 | ¢45 | ¢35 |
Match use of power | K w | 5.5 | 4 | Single-phase 3/220V, Three-phase 2.2/380V | Single-phase 2.2/220, Three-phase 2.2/380 |
Motor speed | r. p. m | 1440 | 1440 | 1440 | 1440 |
Anvil sitting of weight | kg | 600 | 400 | 200 | 190 |
Gross weight | kg | 1700 | 1350 | 850 | 500 |
Appearance size | mm | 1320x670x1620 | 1080x600x1430 | 950x550x1260 | 820x460x1110 |
دليل
هاتف.: +86 632 5083 879
التليفون المحمول.: +86 151 6326 5369
Wechat: +86 151 6326 5369
ايميل: amy@gskequipment.com
ال WhatsApp: +86 151 6326 5369